Time handicaps are allocated to runners. It is hoped that the last 100metres or so should see runners sprinting and dipping for positions.
Staggered Run Rules
10 Races from March – December
1st = 25pts, 2nd=18pts, 3rd=15pts, 4th = 10pts, 5th=9pts…..13th=1pt. Extras = 1pt for taking part, 1pt for Finishing, 2pts for a SB.
Time Penalties to carry into next race 1st place = 20 secs, 2nd place = 15 secs and 3rd place = 10 secs
Please wear your Club Vest – no vest incurs 5pt penalty
Race Dates for 2013
Wednesday 6th March
Wednesday 3rd April
Wednesday 1st May
Wednesday 5th June
Wednesday 3rd July
Wednesday 7th August
Wednesday 4th September
Wednesday 2nd October
Wednesday 6th November
Wednesday 4th December
Season Bests so far:
| Name | Time |
| Alun Evans | 31:04 |
| Amy Edwards | 36:10 |
| Andrew Ellison | 38:25 |
| Anita Richards | 44:12 |
| Bryan Meredith | 35:14 |
| Carl Seaman | 36:46 |
| Claire Long | 44:00 |
| Clive Denton | 36:25 |
| Emma Bumford | 48:33 |
| Jemma Jones | 58:17 |
| Janice Amos | 51:02 |
| Jean Gardner | 47:47 |
| Jessica Reeves | 44:10 |
| Julia Patrick | 49:14 |
| Kate Amos | 40:01 |
| Keith Thompson | 33:03 |
| Kevin Ellis | 46:13 |
| Lee Fudge | 43:24 |
| Leona Shanley | 48:33 |
| Lisa Burnell | 51:09 |
| Martin Mellor | 34:43 |
| Matthew Thomas | 36:22 |
| Michelle Gibbs | 58:01 |
| Michelle Griffiths | 48:12 |
| Mike Gillard | 48:25 |
| Paul Warburton | 59:09 |
| Rachel Walters | 39:48 |
| Richard Lawrence | 40:43 |
| Ryan Tyler | 32:05 |
| Tracy Edwards | 38:03 |
| Tracy Evans | 42:00 |






































